Designed and constructed specifically for the treatment of boiler water, these softeners are able to supply softened water continuously, without stopping programmed for the regeneration of the resins.
These devices use tanks for salt in PE with screw cap and can be mounted on stainless steel frame, so that they are also easily used for field applications.
Systems managed by volumetric electronic timer, programmable regeneration phases. Valve body with ABS, hydraulic connections in brass..
DESCRIPTION |
VOLUME OF |
SERVICE FLOW |
HYDRAULIC E/U |
SALT CONSUMPT. |
SVED 25-25/1 | 25+25 | 1100 | 1 | 5 |
SVED 50-50/1 | 50+50 | 2300 | 1 | 10 |
SVED 75-75/1 | 75+75 | 2900 | 1 | 17 |
SVED 100-100/1 | 100+100 | 4100 | 1 | 20 |
SVED 125-125/1,5 | 125+125 | 6800 | 1 1/2 | 25 |
SVED 150-150/1,5 | 150+150 | 7200 | 1 1/2 | 30 |
SVED 200-200/1,5 | 200+200 | 8400 | 1 1/2 | 40 |
SVED 300-300/1,5 | 300+300 | 9000 | 1 1/2 | 60 |
Systems managed by volumetric mechanic timer, programmable regeneration phases. Valve body with bronze, hydraulic connections in brass.
DESCRIPTION |
VOLUME OF |
SERVICE FLOW |
HYDRAULIC E/U |
SALT CONSUMPT. |
SVMD 25-25/1 | 25+25 | 1100 | 1 | 5 |
SVMD 50-50/1 | 50+50 | 2300 | 1 | 10 |
SVMD 75-75/1 | 75+75 | 2900 | 1 | 17 |
SVMD 100-100/1 | 100+100 | 4100 | 1 | 20 |
SVMD 125-125/1,5 | 125+125 | 6800 | 1 1/2 | 25 |
SVMD 150-150/1,5 | 150+150 | 7200 | 1 1/2 | 30 |
SVMD 200-200/1,5 | 200+200 | 8400 | 1 1/2 | 40 |
SVMD 300-300/1,5 | 300+300 | 9000 | 1 1/2 | 60 |
Larger systems can be calculated on request